![]()
![]()
![]()
3-3.5 ton electric forklift package:20GP container can hold 2 units,40GP container can hold 5 units.
| Specifications | Unit | FB35 | ||||
|---|---|---|---|---|---|---|
| 1 | Characteristics | Power | - | battery | ||
| 2 | Capacity | kg | 3500 | |||
| 3 | Center of load | mm | 500 | |||
| 4 | Lifting height | mm | 3000 | |||
| 5 | Free lifting height | mm | 145 | |||
| 6 | Forks L*W*H | mm | 1070*125*45 | |||
| 7 | Mast tilt angle Forward/Backward | . | 6/12 | |||
| 8 | Min.turning radius | mm | 2245 | |||
| 9 | Min. right angle stacking width | mm | 3930 | |||
| 10 | Min. right angle Aisle width | mm | 2120 | |||
| 11 | Min.ground clearance | mm | 120 | |||
| 12 | Overhead guard height | mm | 2170 | |||
| 13 | Height from seat to overhead guard | mm | 1005 | |||
| 14 | Front overhang | mm | 475 | |||
| 15 | Performance | Max.traveling speed(loaded) | km/h | 13.5 | ||
| 16 | Max.lifting speed(loaded/unload) | mm/s | 280 | 320 | ||
| 17 | Gradeability | % | 15 | |||
| 18 | Dimensions | Overall length (without fork) | mm | 2511 | ||
| 19 | Overall width | mm | 1225 | |||
| 20 | Mast extended height(with bracket) | mm | 4264 | |||
| 21 | Mast lowered height | mm | 2055 | |||
| 22 | Chassis | Tire | Front | - | 28*9-15-12PR | |
| 23 | Rear | - | 18*7-8-14PR | |||
| 24 | Wheelbase | mm | 1600 | |||
| 25 | Tread width | Front/Rear | mm | 1000/980 | ||
| 26 | Curb weight | None-load | kg | 4810 | ||
| 27 | Powertrain | Battery | Voltage/Capacity | V/Ah | 80/500 | |
| 28 | Motor | Traveling | KW | 12 | ||
| 29 | Lifting | KW | 14 | |||
| 30 | Controller | CURTIS | ||||
| 31 | Control type | 100%AC | ||||
| 32 | Working pressure | Mpa | 17.5 | |||
![]()
We are china Top forklift manufacture and logistic solution supplier, with 130,000 square meters production area, 30,000 units production capacity per year,5000 sets export volume.
We have established a complete sales system which is focused on producing, developing and marketing sales and after-sale service.
Quality leading the future. Our forklift quality has won highly praised from oversea clients, you will be satisfied with them when you receive, if you have any demands, welcome to inquire us freely.
If you have any demands, warmly welcome to inquire Nicole more detials.