| No. | Specifications | Unit | FD70 |
|---|---|---|---|
| 1 | Characteristics | Power | Diesel |
| 2 | Rated Capacity | kg | 7000 |
| 3 | Center of load | mm | 600 |
| 4 | Lifting height | mm | 3000 |
| 5 | Free lifting height | mm | 218 |
| 6 | Forks L×W×H | mm | 1220×150×70 |
| 7 | Tilt Forward/Backward | ° | 6/12 |
| 8 | Min. turning radius | mm | 3370 |
| 9 | Min. ground clearance (Mast) | mm | 200 |
| 10 | Overhead guard height | mm | 2460 |
| 11 | Height from seat to overhead guard | mm | 1050 |
| 12 | Front overhang | mm | 625 |
| 13 | Max. traveling speed (loaded) | km/h | 26 |
| 14 | Max. lifting speed (loaded/empty) | mm/s | 370/450 |
| 15 | Drawbar pull/Gradeability | kN/% | 51.4/20 |
| 16 | Overall length (without fork) | mm | 3466 |
| 17 | Overall width | mm | 2235 |
| 18 | Mast lowered height | mm | 2500 |
| 19 | Mast extended height | mm | 4417 |
| 20 | Front Tire | 8.25-15-14PR | |
| 21 | Rear Tire | 8.25-15-14PR | |
| 22 | Wheelbase | mm | 2250 |
| 23 | Tread width Front/Rear | mm | 1470/1700 |
| 24 | Curb weight (None-load) | kg | 9340 |
| 25 | Battery Voltage/Capacity | V/Ah | (12/90)x2 |
| 26 | Engine Model | CY6102BG6 | |
| 27 | Rated power | kw/r.p.m | 81/2500 |
| 28 | Rated torque | Nm/r.p.m | 353/1700 |
| 29 | Cylinder amount | 6 | |
| 30 | Bore×Stroke | mm | 102×118 |
| 31 | Displacement | L | 5.785 |
| 32 | Fuel tank | L | 140 |
| 33 | Transmission | 1/1 automatic transmission | |
| 34 | Working pressure | MPa | 20 |
| Engine | China Xichai 6110 engine/Japan Isuzu 6BG1 engine |
| Transmission | Auto |
| Lifting height | 3000-6000mm |
| Mast | Standard duplex/Duplex full free lift/Triplex full free lift |
| Tire | Pneumatic tire/solid tire/double front tire |
| Overhead guard | Water-proof type |
| Light | Front lamp/rear lamp/turning light/combination light |
| Mirror | Left and right mirror/Rearview mirror/wide view mirror |
| Seat | Standard seat/seat with belt/seat with arm/suspension seat |
| Fork length | 1220mm/1570mm/1620mm/2400mm etc. |
| Color | Green/yellow/red/customer customized |
| Certification | CE & ISO & EPA |
| Tool box | Yes |
| Maintenance manual | Yes |
| Operation manual | Yes |
| Spare part manual | Yes |
| Free Spare part | Yes |
| Attachments | Positioner/paper roll clamp/carton clamp/block clamp/blade clamp/positioner etc. |
| Maintenance Interval | First | Second | Third | Fourth | Fifth | Sixth |
|---|---|---|---|---|---|---|
| Running Time (hours) | 50 | 200 | 500 | 800 | 1100 | 1400 |
SNSC 7-ton diesel forklift uses Container Package or RO-RO shipping methods.
One 40GP container can accommodate 1 unit of 7-ton diesel forklift. Each forklift is shipped in a container with Tool Box, Catalogue, Gloves, Operation and Maintenance Manuals, and Spare Parts included.
We are a first-class Chinese forklift manufacturer and rank among the top 20 globally, with:
Our R&D research center is located in Britain, and we have invested over 600 million in our forklift factory, utilizing advanced equipment to achieve over 90% automated production, including welding robots.
Every forklift component is self-produced. We offer 5 series and over 200 models to meet customers' diverse requirements, and we can customize various lifting height masts according to different working conditions.